Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Syndicate Bank IFSC code, MICR code in Odisha
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AINTHAPALI SAMBALPUR | SYNB0008061 | 768025003 | M PUBLIC SCHOOL, INTHAPALLI, AMBALPUR, RISSA768004 | SAHASPUR - ODISHA |
AMBAPUA | SYNB0008086 | 761025507 | AMBAPUA, IA KIAVISURYANAGAR, ANJAM DIST, MBAPUA, DISHA,761104, NDIA | AMBAPUA - ODISHA |
ANANDAPUR | SYNB0008099 | PLOT NO 64/264 GHASIPURA ANANDAPUR ANANDAPUR KEONJHAR ODISHA INDIA 751003 | ANANDPUR - ODISHA | |
ANDHARA | SYNB0008088 | 754025513 | AT ANDHARA GRAMYA PANCHAYAT OFFICE, O ANDHARA, IST KENDRAPAR, ENDRAPARA DIST, DISHA,754240 | KENDRAPARA DIST - ODISHA |
ANGUL | SYNB0008075 | 759025102 | PLOT NO. 576 BY 577, AIL ROAD, SADAR BAZAR, NGUL,, NGUL, RISSA,759 122 | ANGUL - ODISHA |
ARUGUL | SYNB0007282 | 752025004 | SYNDICATE BANK ARUGUL BRANCH IIT BHUBANESWAR CAMPUS AT AND PO ARUGUL DIST KHURDA KHURDA ODISHA INDIA 752050 | KHURDA - ODISHA |
BADAPADA | SYNB0008041 | 754025209 | BADAPADAPIN 754 245 | BADAPADA - ODISHA |
BALAKATI | SYNB0007253 | PLOT NO 3712, ALAKATI BAZAR PO BALAKATI DIST KHURDA ODISHA INDIA -752100 | BALAKATI - ODISHA | |
BALANGIR | SYNB0008023 | 767025005 | RADHARANI PADA, LOT NO 765 BY 1871, ALANGIR, ALANGIR, DISHA,767001 | BALANGIR - ODISHA |
BALASORE | SYNB0008010 | 756025002 | MOTIGANJ BAZAR, ALASORE,,, ALESHWAR, RISSA,756 003 | BALASORE - ODISHA |
BALICHANDRAPUR | SYNB0007263 | 754025517 | AT-PATARAJPUR, O-BALICHANDRAPUR DIST-BALASORE ODISHA BALICHANDRAPUR ODISHA INDIA756040 | BALICHANDRAPUR - ODISHA |
BARAMUNDA BHUBANESWAR | SYNB0007995 | 751025015 | PLOT NO 382/1156 NEAR DELTA CHHAK PAIKANAGAR UNIT-18 BARAMUNDA BHUBANESWAR ODISHA INDIA 751003 | BHUBANESWAR - ODISHA |
BARBIL | SYNB0008048 | 758025102 | D N 108 BY 1376 SUNDRA WARD NO 9 BARBIL DIST KEONJHAR 758035 ODISHA | BARBIL - ODISHA |
BARDHANPUR ORISSA | SYNB0008011 | 756025501 | AT BY PO BARDHANPUR, ASALPUR VIA BALASORE DIST BARDHANPUR 756021 | BARDHANPUR - ODISHA |
BARGARH | SYNB0008014 | 768025102 | NH 6 GURUDWARA CHHAKBARGARH 768028 | BARGARH - ODISHA |
BARIPADA | SYNB0008055 | 757025002 | GANESH MARKET, OSPITAL ROAD, ARIPADA,, AYURBHANJ, RISSA,757 001 | BARIPADA - ODISHA |
BERHAMPUR | SYNB0008035 | 760025002 | ANANT PLAZA, IRE STATION ROAD, ERHAMPUR,, ANJAM, RISSA,760 001 | BERHAMPUR - ODISHA |
BERHAMPUR ENGG SCHOOL ROAD | SYNB0008042 | 760025003 | DE PAUL SCHOOL, NGINEERING SCHOOL ROAD, ERHAMPUR,, ANJAM, RISSA,760 001 | BERHAMPUR - ODISHA |
BERHAMPUR GOLABANDHA | SYNB0008043 | 761025104 | ARMY AIR DEFENCE COLLEGE, OLABANDHA, ERHAMPUR,, ANJAM, RISSA,761 052 | BERHAMPUR - ODISHA |
BHADRAK | SYNB0008078 | 756025102 | KAR COMPLEX, AJGHAT BYE PASS ROAD, HADRAK,, HADRAK, RISSA,756 100 | BHADRAK - ODISHA |
BHAWANIPATNA | SYNB0008073 | PLOT NO 1021 BBC PADA MAIN RD AT PO BHAWANIPATNA KALAHANDI DIST ODISHA 766001 | KALAHANDI DIST - ODISHA | |
BHUBANESHWAR MAIN | SYNB0008001 | 751025002 | KALPANA SQUARE, HUBANESWAR,,, HURDA, RISSA,751 014 | BHUBANESHWAR - ODISHA |
BHUBANESHWAR ASHOKA MARKET | SYNB0008009 | 751025006 | ORISSA RURAL HOUSING, EVELOPMENT CORPORATION LTD, TATION SQUARE, HUBANESWAR, HURDA,751 009 | BHUBANESHWAR - ODISHA |
BHUBANESHWAR CET CAMPUS | SYNB0008017 | 751025009 | CET CAMPUS, KALINGA NAGAR, HATIKIA, HUBANESHWAR,, HURDA, RISSA,751 003 | BHUBANESHWAR - ODISHA |
BHUBANESHWAR SIJUA | SYNB0008058 | 751025013 | PLOT NO C 359 1818 NEAR TECHNO SCHOOL PATRAPADA BHUBANESHWAR ORISSA 751019 | BHUBANESHWAR - ODISHA |
BHUTASARSINGI | SYNB0008045 | 761025501 | AT BY PO BHUTASARSINGI, ANJAM DIST BHUTASARSINGI 761041 | BHUTASARSINGI - ODISHA |
BOUDH | SYNB0008096 | 762025102 | PARIJAT PALACE, IST BOUDH, OUDH, DISHA,762014, NDIA | BOUDH - ODISHA |
BURLA | SYNB0008062 | 768025501 | VSS UNIVERSITY OF TECHNOLOGY DIST SAMBALPUR 768017 ORISSA | BURLA - ODISHA |
CAO BHUBANESWAR | SYNB0008018 | 751025001 | CENTRAL ACCOUTS OFFICE BHUBANESWAR, ORISSA | BHUBANESWAR - ODISHA |
CDA CUTTACK | SYNB0008094 | 753025004 | PLOT NO 955C, ECTOR VI, DA, BHINABA BIDANASI, UTTACK, DISHA,753014 | CUTTACK - ODISHA |
CHANDANPUR | SYNB0008064 | 752025503 | AT CHANDANPUR BAZAR PO CHANDDANPUR DIST PURI ODISHA 752012 | DIST PURI - ODISHA |
CHANDIKHOL | SYNB0008051 | 754025302 | CHANDIKHOL CHHAK, UNGUDA PO, IA DHANMANDAL,, AJPUR, RISSA,754 024 | CHANDIKHOL - ODISHA |
CHANDITAL | SYNB0008081 | PLOT NO 1921 AT CHANDITAL BLOCK BADACHANA DIST JAJPUR ODISHA 754024 INDIA | DIST JAJPUR - ODISHA | |
CHHATRAPUR | SYNB0008044 | 761025002 | SYNDICATE BANK, ENAPATI COMPLEX, BIG BAZAR, AIN ROAD, HHATRAPUR-761020 | CHHATRAPUR - ODISHA |
CHUDANGAPUR | SYNB0008049 | 761025506 | VIA DIG PAHANDI, IST GANJAM, IN 761012 | CHUDANGAPUR - ODISHA |
CUTTACK | SYNB0008025 | 753025002 | NANDI SAHI CHOWDHURY BAZAR CUTTACK ORISSA 753 001 | CUTTACK - ODISHA |
CUTTACK BAJRAKABATHI ROAD | SYNB0008092 | 753025003 | BOARD OF SECONDARY EDUCATION, AJRAKABATI ROAD, UTTACK,, UTTACK, RISSA,753 001 | CUTTACK - ODISHA |
CUTTACK LINK ROAD | SYNB0008095 | 753025005 | RATNA MANDAP PLOT NO 2 C 21 1176 LINK ROAD NEAR ARUNODAYA MARKET CUTTACK ORISSA 753012 | CUTTACK - ODISHA |
DANDISAHI | SYNB0008033 | 754025205 | AT PO DANDISAHIPS PATTAMUNDAIPIN 754 240 | DANDISAHI - ODISHA |
DDCE BHUBANESWAR | SYNB0008015 | 751025007 | DIRECTORATE OF DANDC EDUCATION BUILDING, UNIVERSITY, ANIVIHAR751004 | BHUBANESWAR - ODISHA |
DENGAPOL | SYNB0008091 | 754025206 | VILLAGE DENGAPOLPOST ICHHAPURVIA BALIKUDAPIN 754 108 | DENGAPOL - ODISHA |
DEOGAON | SYNB0008089 | 768025502 | AT PO DEOGAON BLOCK BARGARH BARGARH DIST BARGARH DIST ODISHA 768038 | BARGARH DIST - ODISHA |
DHENKANAL KUNJAKANTA | SYNB0008083 | 759025002 | MAHAVIR MANDAP, UNJKAND, HENKANAL,, HENKANAL, RISSA,779 001 | DHENKANAL - ODISHA |
DUBURI | SYNB0008054 | 755025302 | GR FLOOR DUBURI CHHAK KALINGA NAGARDUBURI DIST JAJPUR ODISHA 755026 | DUBURI - ODISHA |
FERTILIZER TOWNSHIP ROURKELA | SYNB0007279 | 769025004 | PLOT NO 278 914 ROURKELA UNIT NO 47 NEAR FERTILIZER TOWNSHIP E BLOCK SECTOR 22 DIST SUNDARGARH ROURKELA ODISHA INDIA 769007 | RAURKELA - ODISHA |
HARIRAJPUR | SYNB0008090 | 754025208 | HARIRAJPURAT PO HARIRAJPURPIN 754 209 | HARIRAJPUR - ODISHA |
IIT EC BHUBANESWAR | SYNB0002428 | 751025012 | INDIAN INSTITUTE OF TECHNOLOGY, AMANTPURI, KHURDA DIST, HUBANESWAR 751013 | SAMANTPURI - ODISHA |
IRC VILLAGEBHUBANESHWAR | SYNB0008008 | 751025005 | NAYAPALLI F 1 AND 3 INDRADHANU MARKET IRC VILLEGE NAYAPALLI BHUBANESWAR 751015 | BHUBANESWAR - ODISHA |
JAGAMARA | SYNB0007280 | PLOT NO 1556 P AND 1561 P KHATA NO 1152, AUZA JAGAMARA KHANDAGIRI, HUBANESWAR, IST KHURDA ODISHA INDIA 751019 | BHUBANESWAR - ODISHA | |
JAGATSINGHPUR | SYNB0008027 | 754025202 | SANA BAZAR, AGATSINGPUR,,, AGATSINGHPUR, RISSA,754 103 | JAGATSINGHPUR - ODISHA |
JAJPUR ROAD | SYNB0008052 | 755025002 | UNIT NO 3 PADMAPUR, ANK STREET, AJPUR ROAD,, AJPUR, RISSA,755 019 | JAJPUR ROAD - ODISHA |
JALESWAR | SYNB0007262 | STATION BAZAR AT/PO JALESWAR DIST BALASORE JALESWAR ODISHA INDIA 756032 | JALESWAR - ODISHA | |
JAYADEV KASABA | SYNB0008012 | 756025999 | PO JAYADEV KASABA VIA RASALPUR BALASORE DIST 756021 ORISSA | JAYADEV KASABA - ODISHA |
JAYPURODISHA | SYNB0008057 | 757025502 | JAYPUR, OPABANDHUNAGAR TALUK, AYURBHANJ DIST, AYPURODISHA, RISHA,757085, NDIA | JAYPURODISHA - ODISHA |
JEYPORE | SYNB0008053 | 764025002 | PADAMPUR, ANK, TREET, AIPUR,75501 | JEYPORE - ODISHA |
JHARPOKHARIA | SYNB0007259 | PRATIHARI COMPLEX AT PO JHARPOKHARIA DIST MAYURBHANJ ODISHA INDIA -757086 | JHARPOKHARIA - ODISHA | |
JHARSUGUDA | SYNB0008046 | 768025202 | B K COMPLEX, ANGALA BAZAR ROAD, HARSUGUDA,, HARSUGUDA, RISSA,768 201 | JHARSUGUDA - ODISHA |
JIURA | SYNB0008085 | 761025508 | JIURA, ANGAPUR POST, IA PATTAPUR, ANJAM DIST, IURA, DISHA,761013, NDIA | JIURA - ODISHA |
KALUPADA GHAT | SYNB0007254 | PLOT NO 29 30 AT JARIPADA PO KALUPADA DIST KHURDA KHURDA ODISHA INDIA752022 | KHURDA - ODISHA | |
KARANJIA | SYNB0007277 | 757025505 | PLOT NO 182 1866, URUCHI BHAWAN INFRONT OF ELECTRIC OFFICE, NO 04 POST KARANJIA, IST MAYURBHANJ ODISHA INDIA 757037 | KARANJIA - ODISHA |
KAVISURYANAGAR | SYNB0008037 | 761025003 | MAIN ROAD, AVISURYANAGAR,,, ANJAM, RISSA,761 104 | KAVISURYANAGAR - ODISHA |
KENDRAPARA | SYNB0008028 | 754025102 | CUTCHERY ROAD, ENDRAPARA,,, ENDRAPARA, RISSA,754 211 | KENDRAPARA - ODISHA |
KEONJHAR | SYNB0008047 | 758025002 | COLLEGE, QUARE, EOJHAR, OWN, EONJHAR, IST, IN,758,001, | KEONJHAR - ODISHA |
KHURDA | SYNB0008019 | 751025010 | NEW BUS STAND KHURDA ORISSA 752055 | KHURDA - ODISHA |
KOTHI | SYNB0008034 | 754025207 | KOTHIAT PO BAHARANAVIA BALIKUNDAPIN 754 108 | KOTHI - ODISHA |
KUJANGA | SYNB0007268 | 754025516 | AT-KUJANGA BAZAR PO-KUJANGA DIST-JAGATSINGHPUR ODISHA INDIA -754141 | JAGATSINGHAPUR - ODISHA |
MALISAHI | SYNB0008005 | 752025103 | AT. MALISAHIP.O. MALISAHIPIN 752 070 | MALISAHI - ODISHA |
NABAKALEBAR ROAD PURI | SYNB0008068 | 752025003 | PLOT NO 265 TALABANIA LABANYA VIHAR SARBODAYA NAGAR NABAKALEBAR ROAD PURI ODISHA 752002 | PURI - ODISHA |
NAREN | SYNB0008022 | 767025502 | PLOT NO 895 PO NAREN VIA TITLAGARH DIST BOLANGIR NAREN ODISHA 767066 | NAREN - ODISHA |
NAYAGARH | SYNB0008074 | 752025102 | WARD NO 1, EW TOWN PWD OFFICE ROAD NAYAGARH PO NAYAGARH ODISHA 752069 | NAYAGARH - ODISHA |
NAYAPALLI | SYNB0008007 | 751025004 | A BY 62 1, UNIT-8 KALINGA BHAWAN NAYAPALLI ORISSA 751 012 | BHUBANESWAR - ODISHA |
NILAGIRI | SYNB0007255 | 756025503 | AT-BALIGOHINI, O-NILAGIRI DIST BALASORE ODISHA NILAGIRI ODISHA INDIA756040 | NILAGIRI - ODISHA |
NISCHINTAKOILI | SYNB0008029 | 754025204 | ATNISCHINTAKOILI, ISCHINTAKOILI TAHASIL, ALIPUR, UTTACK, RISSA754207 | NISCHINTAKOILI - ODISHA |
NUAGADA | SYNB0008039 | 761025202 | VILL NAUGADAPO NUAGADAVIA PARALAKHEMUNDIPIN 761 214 | NUAGADA - ODISHA |
OTHAKA | SYNB0008098 | 754025512 | AT OTHAKA, O NISCHINTAKOILI, IST CUTTACK, UTTACK DIST, DISHA,754201 | CUTTACK DIST - ODISHA |
PALASPUR | SYNB0008087 | PALASPUR, AHANALA POST, IA PATTAPUR, ANJAM DIST, ALASPUR, DISHA,761013, NDIA | PALASPUR - ODISHA | |
PARADEEP | SYNB0008030 | 754025002 | PARADEEP, HOSPHATE, TDCAMPUS, ARADEEP, AGATSINGHPUR, IST, IN,754,142 | PARADEEP - ODISHA |
PARADEEP TOWN | SYNB0008072 | 754025003 | BADAPADIA, UA, AZAR, ARADEEP, UJANG, ALUK, AGATSINGHPUR, IST, IN,754,142, | PARADEEPTOWN - ODISHA |
PARAHAT | SYNB0008031 | 754025210 | AT PARAHATP.O. PARAHATP.S. BALIKUDABLOCK BALIKUDAPIN 754 108 | PARAHAT - ODISHA |
PATTAPUR | SYNB0008038 | 761025103 | ATPATTAPUR, EAR, US, TAND, OPATTAPUR, ANJAM, IST, IN,761,013 | PATTAPUR - ODISHA |
PHULBANI | SYNB0008063 | PLOT NO 593/1580 HATAPADA PHULBANI KANDHAMAL ODISHA INDIA 751003 | PHULBANI - ODISHA | |
PODADIHA | SYNB0008056 | 757025102 | AT PODADIHAPO PODADIHAVIA. NUDADIHAPIN 757 079 | PODADIHA - ODISHA |
POKHARIPUT | SYNB0008050 | 751025011 | GANDAMUNDA SQUARE MOZA BHIMAPUR PLOT NO 400BY3057 DIST KHURDA BHUBANESHWAR 751030 | POKHARIPUT - ODISHA |
PURI | SYNB0008000 | 752025002 | GRAND ROAD, URI,,, URI, RISSA,752 001 | PURI - ODISHA |
R O BHUBANESWAR | SYNB0008003 | 751025999 | F 4,2ND FLOOR, NDRADHANU MARKET, R C VILLAGE, HUBANESWAR 751015 | BHUBANESWAR - ODISHA |
RAIRANGPUR | SYNB0007276 | PLOT NO.1083, HATA NO.173 MOUZA-ICHINDA, O-RAIRANGPUR RAIRANGPUR MAIN ROAD RAIRANGPUR ODISHA INDIA 757043 | RAIRANGPUR - ODISHA | |
RAYAGAD | SYNB0008040 | 761025102 | RAYAGAD, IAPARLAKHEMUNDI, ISTGAJAPATI, RISSA761213 | RAYAGAD - ODISHA |
RAYAGADA | SYNB0008059 | 765025002 | PLOT NO 369 BY 387 BY 1670 NEW COLONY RAYAGADA POST RAYAGADA 765001 | RAYAGADA - ODISHA |
REMUNA | SYNB0007997 | 756025502 | KHATA NO 136/289 PLOT NO 620/158 AT MADHIPUR INFRONT OF REMUNA HS REMUNA POST BALASORE DIST ODISHA INDIA 756019 | BALASORE - ODISHA |
RO, BHUBANESWAR II | SYNB0007281 | F4,2ND FLOOR INDRADHANU MARKET COMPLEX IRC VILLAGE, AYAPALLI BHUBANESWAR ODISHA INDIA 751015 | BHUBANESWAR - ODISHA | |
ROURKELA | SYNB0008065 | 769025002 | UMA BHAWAN, ISRA ROAD, OURKELA,, UNDARGARH, RISSA,769 001 | ROURKELA - ODISHA |
ROURKELA UDITNAGAR | SYNB0008066 | 769025003 | JBS, OMPLEX,1, LOOR, DIT, AGAR, OURKELA, UNDARGARH, IST, IN,769,012 | ROURKELA - ODISHA |
SABHAMULA | SYNB0008084 | 754025515 | AT SABHAMULA PO PALASA DIST JAGATSINGHPUR ODISHA 754114 | JAGATSINGHPUR - ODISHA |
SAHADEVKHUNTA-BALASORE | SYNB0007278 | MAUZA-BHASKARGANJ, NIT 10 KHATA NO-309, LOT NO 11 INFRONT OF UTKAL BALASHRAM BALASORE ODISHA INDIA 756001 | BALASORE - ODISHA | |
SAKHIGOPAL | SYNB0008013 | 752025504 | PLOT NO 33 AT PO SAKHIGOPAL PURI DIST PURI ODISHA 752014 | PURI - ODISHA |
SALAJANGA | SYNB0008032 | 754025402 | SALAJANGAAT JOTTA NUAPATNAP.O. ODISSOPIN 754 103 | SALAJANGA - ODISHA |
SALEPUR | SYNB0008093 | 754025203 | INSTITUTE OF PHARMACY TECHNOLOGY, ALIPUR, ALLPUR, UTTACK754202 | GOBINDPUR - ODISHA |
SAMBALPUR | SYNB0008060 | 768025002 | BROOKS HILL, AKHIPADA, AMBALPUR,, AMBALPUR, RISSA,768 001 | SAMBALPUR - ODISHA |
SHYAMPUR BBR | SYNB0008069 | 751025014 | PLOT NO 799 1340 PO GHATKIA DIST KHURDA SHYAMPUR ODISHA 751003 | SHYAMPUR - ODISHA |
SIDHAMULA | SYNB0007994 | PLOT NO-504, T/PO-SIDHAMULA DIST NAYAGARH SIDHAMULA ODISHA INDIA 752078 | NAYAGARH - ODISHA | |
SIKHARPUR | SYNB0008006 | 752025102 | AT, Y, OSIKHARPUR, IASARANKUL, AYAGARH, IST, IN,752,080 | SIKHARPUR - ODISHA |
SITALPALLI | SYNB0007998 | PARALA MAHARAJA ENGINEERING COLLEGE AT PO SITALPALLI SITALPALLI GANJAM ODISHA INDIA 761003 | GANJAM - ODISHA | |
SONEPUR | SYNB0008097 | 767025102 | PALACE GROUND SQUARE UNIT 4 AT AND PO SONEPUR DIST SUBARANAPUR 767017 | SONEPUR - ODISHA |
SRICHANDANPUR ANANDA BAZAR | SYNB0007269 | 752025507 | PLOT NO 47, T -SRICHANDANPUR ANANDA BAZAR PO -BANGURIGAON, IST -PURI BHUBANESWAR ODISHA INDIA 752118 | BANGURIGAON - ODISHA |
SUKARPADA | SYNB0008024 | 754025304 | VILL AND POST SUKARPADA, IST CUTTACK, IN 754283 | SUKARPADA - ODISHA |
SUNDARPADA | SYNB0007991 | 751025016 | PLOT NO 790 3155 EBARANGA SUNDERPADA DIST KHURDA BHUBANESWAR ODISHA INDIA 751002 | BHUBANESWAR - ODISHA |
SUNDERGARH | SYNB0008067 | 770025002 | PLOT NO 669,770, OSPITAL ROAD, ADHCIPALLI, UNDERGARH, DISHA,770001 | SUNDERGARH - ODISHA |
TARAPUR | SYNB0008021 | 754025511 | VILLAGE TARAPUR LILAKRODA KENDRAPARA TARAPUR ODISHA 754223 | TARAPUR - ODISHA |
TEISIPUR | SYNB0007996 | AT POST TEISIPUR PURI TEISIPUR PURI ODISHA INDIA 752046 | PURI - ODISHA | |
TITLAGARH | SYNB0008020 | 767025002 | MAIN, OAD, ITLA, ARH, OLANGIR, IST, IN,767,033, | TITLAGARH - ODISHA |
UDALA | SYNB0007260 | 757025504 | PLOT NO 9, DALA MARKET INFRONT OF GOVT.HIGH SCHOOL AT/PO -UDALA, IST -MAYURBHANJ BHUBANESWAR ODISHA INDIA 757041 | UDALA - ODISHA |
UTKAL UNIVERSITY CAMPUS | SYNB0008016 | 751025008 | UTKAL UNIVERSITY CAMPUS, ANIVIHAR, HUBANESWAR,, HURDA, RISSA,751 004 | BHUBANESHWAR - ODISHA |
VANIVIHAR | SYNB0008004 | 751025003 | B-61 SHAHEED NAGAR BHUBANESWAR ORISSA 751 007 | BHUBANESWAR - ODISHA |
Syndicate Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Syndicate Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Syndicate Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Syndicate Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Syndicate Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Syndicate Bank was founded by TMA Pai, Upendra Pai and Vaman Kudva and is one of the oldest commercial banks in India. It was nationalised in July 1969 by the Government of India and is based in Manipal, India. Initially, the bank started its operations in India as Canara Industrial and Banking Syndicate Limited. The bank has more than 4010 brick and mortar branches, 12 extension counters and 37 satellite offices(as of 2017) and all branches operate on core banking system. The bank has 60 regional offices that ensure smooth operations in the country.