Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: The West Bengal State Cooperative Bank IFSC code, MICR code in West Bengal
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ABINASHPUR | WBSC0BIRB13 | PO ABINASHPUR DIST BIRBHUM PIN 731121 | ABINASHPUR - WEST BENGAL | |
AHMEDPUR | WBSC0BIRB11 | AHMEDPUR KAGAS ROAD DIST BIRBHUM PIN 731201 | AHMEDPUR - WEST BENGAL | |
ALIPURDUAR BRANCH | WBSC0000040 | 736093502 | PO ALIPURDUAR, EAR CHOWPATHI, IST.JALPAIGURI | ALIPURDUAR - WEST BENGAL |
AMDANGA BRANCH | WBSC0000032 | 700093507 | ARKHALI, MDANGA PANCHYAT B.D.O.OFFICE.NORT 24 PGS | AMDANGA - WEST BENGAL |
AMTA BRANCH | WBSC0HCCB02 | VILL P O AMTA DIST HOWRAH PIN 711401 | HOWRAH - WEST BENGAL | |
AMTALA BRANCH | WBSC0000020 | 700093019 | AMTALA BUS STAND, O.AMTALA,24PGS.SOUTH | AMTALA - WEST BENGAL |
ARAMBAGH | WBSC0HDCB06 | P.C.SEN ROAD, PP.CHAYABANI CINEMA, RAMBAGH, OOGHLY 712601 | ARAMBAGH - WEST BENGAL | |
BADKULLA | WBSC0NDCB07 | 741807504 | BADKULLA BAZAR | BADKULLA - WEST BENGAL |
BADURIA BRANCH | WBSC0000029 | 700093506 | NEAR BADURIA BUS STOP, ADURIA, ORTH 24 PGS | BADURIA - WEST BENGAL |
BAGNAN BRANCH | WBSC0HCCB09 | VILL P O BAGNAN DIST HOWRAH PIN 711303 | HOWRAH - WEST BENGAL | |
BALARAMPUR | WBSC0PCCB05 | BARABAZAR ROAD, T BALARAMPUR, O RANGADIH, IST PURULIA PIN 723143 | PURULIA - WEST BENGAL | |
BALICHAK | WBSC0VCCB04 | 721800601 | P.O - BALICHAK, DIST.-PASCHIM MEDINIPUR, PIN-721124 | BALICHAK - WEST BENGAL |
BALIGERIA | WBSC0VCCB23 | 721800551 | P.O - BALIGERIA, DIST.-PASCHIM MEDINIPUR, PIN-721125 | BALIGERIA - WEST BENGAL |
BALURGHAT EVENING BRANCH | WBSC0DDCB03 | 733803501 | KACHARI ROAD, BALURGHAT | BALURGHAT - WEST BENGAL |
BALURGHAT MAIN BRANCH | WBSC0DDCB02 | 733803102 | KACHARI ROAD, BALURGHAT | BALURGHAT - WEST BENGAL |
BANKURA EVENING BRANCH | WBSC0BDCB16 | 722809506 | MACHANTALA, P.O. & DIST-BANKURA | BANKURA - WEST BENGAL |
BANKURA MAIN BRANCH | WBSC0BDCB01 | 722809002 | MACHANTALA, P.O. & DIST-BANKURA | BANKURA - WEST BENGAL |
BARASAT BRANCH | WBSC0000026 | 700093016 | 1ST FLOOR, .B.C.RD.NEAR BARASAT COURT, ORTH 24 PGS | BARASAT - WEST BENGAL |
BARGACHIA BRANCH | WBSC0HCCB07 | VILL P O BARGACHIA DIST HOWRAH PIN 711404 | HOWRAH - WEST BENGAL | |
BARJORA BRANCH | WBSC0BDCB09 | 722809504 | P.O. BARJORA, DIST-BANKURA | BARJORA - WEST BENGAL |
BARRACKPORE BRANCH | WBSC0000028 | 700093015 | ASHADWIP MUNICIPAL COMPLEX, ARRACKPORE, HIRIAMORE, ORTH 24 PG | BARRACKPORE - WEST BENGAL |
BARUIPUR BRANCH | WBSC0000024 | 700093013 | NEAR BARUIPUR RLY.STATION,24 PGS.SOUTH | BARUIPUR - WEST BENGAL |
BASIRHAT BRANCH | WBSC0000036 | 700093501 | NEAR BASIRHAT COURT, ORTH 24 PARGNAS | BASIRHAT - WEST BENGAL |
BEGRI BRANCH | WBSC0HCCB13 | VILL P O BEGRI NEAR BATTALA DIST HOWRAH PIN 711411 | HOWRAH - WEST BENGAL | |
BEHALA BRANCH | WBSC0000004 | 700093007 | 15, .N.ROY RD, OLKATA 700038 | KOLKATA - WEST BENGAL |
BELAKOBA | WBSC0JCCB04 | PRASANNANAGAR, O PRASANNANAGAR, IST JALPAIGURI, EST BENGAL 735133 | BELAKOBA - WEST BENGAL | |
BELARI BRANCH | WBSC0HCCB12 | VILL ICHAPUR P O BELARI NEAR 58 GATE DIST HOWRAH PIN 711315 | HOWRAH - WEST BENGAL | |
BELDA | WBSC0VCCB20 | 721800602 | P.O - BELDA, DIST.-PASCHIM MEDINIPUR, PIN-721424 | BELDA - WEST BENGAL |
BELDANGA | WBSC0MCCB12 | 742806503 | BELDANGA, P.O. BELDANGA, 742133 | BELDANGA - WEST BENGAL |
BELIABERAH | WBSC0VCCB14 | 721800552 | P.O - BELIABERAH, DIST.-PASCHIM MEDINIPUR, PIN-721517 | BELIABERAH - WEST BENGAL |
BELIAGHATA BRANCH | WBSC0000005 | 700093006 | P 52, IT SCHEME, IP MARKET, OLKATA 700010 | KOLKATA - WEST BENGAL |
BELPAHARI | WBSC0VCCB22 | 721800553 | P.O - BELPAHARI, DIST.-PASCHIM MEDINIPUR, PIN-721501 | BELPAHARI - WEST BENGAL |
BELPUKUR BRANCH | WBSC0HCCB10 | VILL P O AJODHYA DIST HOWRAH PIN 711312 | HOWRAH - WEST BENGAL | |
BETHUADAHARY | WBSC0NDCB05 | 741807502 | BETHUADAHARI BAZAR | BETHUADAHARY - WEST BENGAL |
BHANGORE BRANCH | WBSC0000023 | 700093510 | BHANGORE, EAR GHATAKPUKUR BUS STOP,24 PGS.SOUTH | BHANGORE - WEST BENGAL |
BHATPARA NAIHATI COOP BANK LTD. BHATPARA MAIN BR | WBSC0BUCB01 | 700093254 | 3 MUKHERJEE PARA ROAD, P.O.- BHATPARA, | BHATPARA - WEST BENGAL |
BHATPARA NAIHATI COOP BANK LTD. GARIFA BR | WBSC0BUCB03 | 700093254 | BELA BHAVAN, KRISHNA SADHUKHAN ROAD, P.O.- ANANDABAZAR | NAIHATI - WEST BENGAL |
BHATPARA NAIHATI COOP BANK LTD. NAIHATI BR | WBSC0BUCB02 | 700093254 | 20 HARIDAS GHOSH ROAD, P.O. - NAIHATI | NAIHATI - WEST BENGAL |
BHATPARA NAIHATI COOP BANK LTD. SHYAMNAGAR BR | WBSC0BUCB04 | 700093254 | 4/1 WEST GHOSH PARA ROAD, P.O. - SHYAMNAGAR | SHYAMNAGAR - WEST BENGAL |
BHOWANIPUR BRANCH | WBSC0000002 | 700093002 | 28 A, .P.MUKHERJEE ROAD KOLKATA 700025 | KOLKATA - WEST BENGAL |
BIDHANNAGAR | WBSC0JCCB10 | PANCHAYAT ROAD, O BIDHANNAGAR, IST DARJEELING, EST BENGAL 734426 | BIDHANNAGAR - WEST BENGAL | |
BIJANBARI | WBSC0DJCB07 | 734816605 | RASHIK PATH, P.O. BIJANBARI, DT. DARJEELING, PIN-734201 | BIJANBARI - WEST BENGAL |
BIJOYGUNJ BRANCH | WBSC0000025 | 700093504 | BIJOY GANJ BAZAR, ANDIR BAZAR,24 PGS.SOUTH | BIJOYGUNJ - WEST BENGAL |
BISHNUPUR BRANCH | WBSC0BDCB02 | 722809001 | GOPALGANJA, P.O. BISHNUPUR, DIST-BANKURA | BISHNUPUR - WEST BENGAL |
BOINCHEE | WBSC0HDCB18 | NEAR G.T.ROAD, OYJEE MARKET, OINCHEE BHASTARA ROAD, OINCHEE, OOGHLY 712134 | BOINCHEE - WEST BENGAL | |
BOLPUR | WBSC0BIRB06 | STATION ROAD PO BOLPUR DIST BIRBHUM PIN 731204 | BOLPUR - WEST BENGAL | |
BONGAON BRANCH | WBSC0000027 | 743093002 | NEAR BONGAON COURT, CHOOL ROAD, ONGAON, ORTH 24 PGS | BONGAON - WEST BENGAL |
BUNIADPUR BR | WBSC0RCCB04 | BUNIADPUR BUS STAND, BYDINAJPUR | BUNIADPUR - WEST BENGAL | |
CANNING BRANCH | WBSC0000017 | 700093502 | NEAR CANNING POST OFFICE,24 PGS.SOUTH | CANNING - WEST BENGAL |
CHAITANYAPUR | WBSC0TCCB12 | CHAITANYAPUR PURBA MEDINIPUR PIN 721645 | CHAITANYAPUR - WEST BENGAL | |
CHAKDHA | WBSC0NDCB06 | 741807601 | CHAKDHA MUNICIPALATY MARKET | CHAKDHA - WEST BENGAL |
CHAKRASUL | WBSC0VCCB37 | 721800956 | P.O - CHAKRASUL, DIST.-PURBA MEDINIPUR, PIN-721456 | CHAKRASUL - WEST BENGAL |
CHANCHAL | WBSC0MALD11 | POCHANCHALPIN732123 | CHANCHAL - WEST BENGAL | |
CHANDITALA | WBSC0HDCB17 | NEAR MAHALAXMI CINEMA, HANDITALA, OOGHLY 712148 | DANKUNI - WEST BENGAL | |
CHANDPARA BRANCH | WBSC0000033 | 700093511 | CHANDPARA BUS STAND, HANDPARA BAZAR, ORTH 24 PGS | CHANDPARA - WEST BENGAL |
CHANDRAKONA | WBSC0TCCB05 | CHANDRAKONA TOWN PIN 721201 | CHANDRAKONA - WEST BENGAL | |
CHANDRAKONA ROAD | WBSC0VCCB19 | 721800801 | AT- CHANDRAKONA, P.O - SATBANKURA, DIST.-PASCHIM MEDINIPUR, PIN-721253 | CHANDRAKONA ROAD - WEST BENGAL |
CHAPRA | WBSC0NDCB09 | 741807501 | CHAPRA BAZAR | CHAPRA - WEST BENGAL |
CHETLA | WBSC0000011 | 700093011 | AUDITORIUM BLOCK, IT MARKET, OLKATA 700037 | KOLKATA - WEST BENGAL |
CHHATNA BRANCH | WBSC0BDCB10 | 722809505 | P.O. CHHATNA, DIST-BANKURA | CHHATNA - WEST BENGAL |
CHINSURAH | WBSC0HDCB01 | NETAJI SUBHAS ROAD CHINSURAH, HINSURAH, IN 712101 | HOOGHLY CHINSU - WEST BENGAL | |
CHOPRA BR | WBSC0RCCB16 | BESIDE CHOPRA RURAL LIBRARY, HOPRA | CHOPRA - WEST BENGAL | |
CONTAI | WBSC0VCCB21 | 721800402 | P.O -CONTAI, DIST.-PURBA MEDINIPUR, PIN-721401 | CONTAI - WEST BENGAL |
COOCH BEHAR BRANCH | WBSC0000038 | 736093002 | BISWA SINGHA RD, EAR B.D.HOTEL, .O.AND DIST. COOCH BEHAR | COOCHBEHAR - WEST BENGAL |
DALKHOLA BR | WBSC0RCCB12 | N.H.34, EAR RAILWAY GHOOMTY, ALKHOLA | DALKHOLA - WEST BENGAL | |
DANTAN | WBSC0VCCB13 | 721800603 | P.O - DANTAN, DIST.-PASCHIM MEDINIPUR, PIN-721426 | DANTAN - WEST BENGAL |
DARJEELING | WBSC0DJCB04 | 734816102 | 9, S.M. DAS ROAD, OPP. RED CROSS, P.O. & DIST. DARJEELING, PIN-734101 | DARJEELING - WEST BENGAL |
DARJEELING DISTRICT CENTRAL CO-OPERATIVE BANK LTD | WBSC0DJCB12 | DARJEELING DCCB LTD, HOLONG BRANCH, O JALDHAKA SUB-DIV KALIMPONG DISTRICT-DARJEELING (WB-734503 ) | JHOLONG - WEST BENGAL | |
DASPUR | WBSC0TCCB13 | DASPUR PASCHIM MEDINIPUR PIN 721211 | DASSPUR - WEST BENGAL | |
DEBAGRAM | WBSC0NDCB08 | 741807508 | DEBAGRAM CHOURASTAR MORE | DEBAGRAM - WEST BENGAL |
DHANIAKHALI | WBSC0HDCB11 | MADAN MOHAN TALA, HANIAKHALI, OOGHLY 712302 | DHANIAKHALI - WEST BENGAL | |
DHUBULIA | WBSC0NDCB15 | 741807506 | DHUBULIA BATTALA BAZAR | DHUBULIA - WEST BENGAL |
DHULIAN | WBSC0MCCB20 | VILL AND PO DHULIAN, IN 742202 | DHULIAN - WEST BENGAL | |
DHUPGURI | WBSC0JCCB02 | COLLEGE ROAD, O DHUPGURI, IST JALPAIGURI, EST BENGAL 735210 | DHUPGURI - WEST BENGAL | |
DIAMOND HARBOUR BRANCH | WBSC0000016 | 700093023 | NEAR DIAMOND HARBOUR MUNICIPALITY,24 PGS.SOUTH | DIAMOND HARBOUR - WEST BENGAL |
DINHATA BRANCH | WBSC0000041 | 736093151 | PO DINHATA, EAR B.D.O.OFFICE, OOCH BEHAR | DINHATA - WEST BENGAL |
DOMKAL | WBSC0MCCB04 | 742806504 | DOMKAL, P.O. DOMKAL, 742303 | DOMKAL - WEST BENGAL |
DUBRAJPUR | WBSC0BIRB08 | NEAR DUBRAJPUR COART FIRST FLOOR PO DUBRAJPUR DIST BIRBHUM PIN 731123 | DUBRAJPUR - WEST BENGAL | |
DUM DUM BRANCH | WBSC0000037 | 700093021 | 60, URBA SINTHI ROAD, UM DUM, ADAMTALA MARKET, OL 30 | DUM DUM - WEST BENGAL |
DURLAVPUR BRANCH | WBSC0BDCB19 | 722809501 | P.O. DURLAVPUR, DIST-BANKURA | DURLAVPUR - WEST BENGAL |
EGRA | WBSC0VCCB05 | 721800051 | P.O - EGRA, DIST.-PURBA MEDINIPUR, PIN-721429 | EGRA - WEST BENGAL |
ENTALLY BRANCH | WBSC0000007 | 700093005 | 27 / 1 BY C, IT SCHEME, V, OLKATA 700014 | KOLKATA - WEST BENGAL |
FALAKATA BRANCH | WBSC0000042 | 735093551 | PO FALAKATA, R.BUS STOP AND SITALA MANDIR, IST.JALPAIGURI | FALAKATA - WEST BENGAL |
FARAKKA | WBSC0MCCB05 | 742806507 | FARAKKA, P.O. FARAKKA BARRAGE, 742212 | FARAKKA - WEST BENGAL |
GANGARAMPUR BRANCH | WBSC0DDCB05 | 733803503 | HIGH ROAD, GANGARAMPUR | GANGARAMPUR - WEST BENGAL |
GARHBETA | WBSC0VCCB06 | 721800802 | P.O - GARHBETA, DIST.-PASCHIM MEDINIPUR, PIN-721127 | GARHBETA - WEST BENGAL |
GARIAHAT BRANCH | WBSC0000008 | 700093004 | 2 / 2 A, ANDY STREET, OLKATA 700 029 | KOLKATA - WEST BENGAL |
GAZOLE | WBSC0MALD06 | GAZOLE PIN732124 | GAZOLE - WEST BENGAL | |
GHATAL | WBSC0TCCB02 | VILL P.O GHATAL PASCHIM MEDINIPUR PIN 721212 | GHATAL - WEST BENGAL | |
GIDHNI | WBSC0VCCB12 | 721800555 | P.O - GIDHNI, DIST.-PASCHIM MEDINIPUR, PIN-721505 | GIDHNI - WEST BENGAL |
GOALTORE | WBSC0VCCB16 | 721800803 | P.O - GOALTORE, DIST.-PASCHIM MEDINIPUR, PIN-721228 | GOALTORE - WEST BENGAL |
GOLGRAM | WBSC0VCCB32 | 721800604 | P.O - GOLGRAM, DIST.-PASCHIM MEDINIPUR, PIN-721136 | GOLGRAM - WEST BENGAL |
GOLPARK BRANCH | WBSC0000009 | 700093009 | 28 / 3 A, ARIAHAT RD, OLKATA 700029 | KOLKATA - WEST BENGAL |
GOPIBALLAVPUR | WBSC0VCCB10 | 721800554 | P.O - GOPIBALLAVPUR, DIST.-PASCHIM MEDINIPUR, PIN-721506 | GOPIBALLAVPUR - WEST BENGAL |
GORUBATHAN | WBSC0DJCB03 | 734816501 | SOMBARAY BAZAR, P.O. FAGU, GORUBATHAN, DT. DARJEELING, PIN-735231 | GORUBATHAN - WEST BENGAL |
GOURA | WBSC0TCCB08 | CHECHUA GOBINDANAGAR PASCHIM MEDINIPUR PIN 721146 | GOURA - WEST BENGAL | |
GOURROAD | WBSC0MALD05 | GOURROAD, OKDUMPUR PIN732103 | ENGLISHBAZAR - WEST BENGAL | |
GRAMSALIKA | WBSC0MCCB10 | 742806505 | GRAMSALIKA, P.O. GRAMSALIKA, 742186 | GRAMSALIKA - WEST BENGAL |
HABRA BRANCH | WBSC0000031 | 700093020 | NEAR HABRA RLY STATION, ORTH 24 PGS | HABRA - WEST BENGAL |
HALDIA | WBSC0TCCB04 | DURGACHAK NEAR SUPERMARKET PURBA MEDINIPUR PIN 721602 | DURGA CHOWK - WEST BENGAL | |
HALDIBARI | WBSC0JCCB07 | MITRA COMPLEX 1ST FL, EAR BUS STAND, O HALDIBARI, IST COOCHBEHAR, EST BENGAL 735122 | HALDIBARI - WEST BENGAL | |
HANSKHALI | WBSC0NDCB10 | 741807503 | HANSKHALI BUS STAND | HANSKHALI - WEST BENGAL |
HARIHARPARA | WBSC0MCCB19 | VILL AND PO HARIHARPARA, IN 742166 | HARIHARPARA - WEST BENGAL | |
HARINGHATA | WBSC0NDCB04 | 741807602 | HARINGHATA BAZAR | HARINGHATA - WEST BENGAL |
HARIPAL | WBSC0HDCB15 | URIA BAZAR, ARIPAL STATION ROAD, EAR ALLAHABAD BANK, ARIPAL, OOGHLY 712409 | HARIPAL - WEST BENGAL | |
HARIRAMPUR BR | WBSC0RCCB05 | HARIRAMPUR, BYDINAJPUR | HARIRAMPUR - WEST BENGAL | |
HARISHCHANDRAPUR | WBSC0MALD10 | PO H.C.PUR, IN 732125 | MALDA - WEST BENGAL | |
HARIT | WBSC0HDCB19 | AKBAR MARKET, ARIT HATTALA, ARIT, OOGHLY 712305 | HARIT - WEST BENGAL | |
HATIBAGAN BRANCH | WBSC0000006 | 700093010 | 89, RABINDA SARANI, OLKATA 700005 | KOLKATA - WEST BENGAL |
HEAD OFFICE | WBSC0DJCB09 | KALIMPONG | KAMLIMPONG - WEST BENGAL | |
HEAD OFFICE | WBSC0HCCB01 | P O ULUBERIA NEAR ULUBERIA COURT DIST HOWRAH PIN 711315 | HOWRAH - WEST BENGAL | |
HEAD OFFICE | WBSC0DDCB01 | KACHARI ROAD, BALURGHAT | BALURGHAT - WEST BENGAL | |
HEAD OFFICE | WBSC000RTGS | 24A, ATERLOO STREET,2ND FLOOR, OLKATA 700069 | KOLKATA - WEST BENGAL | |
HEAD OFFICE | WBSC0BIRB01 | 1ST FLOOR VIVEKANANDA ROAD NEAR DIST LIBRARY PO SURI DIST BIRBHUM PIN 731101 | SURI - WEST BENGAL | |
HEAD OFFICE | WBSC0PCCB01 | RANCHI ROAD, O AND DIST PURULIA PIN 723101 | PURULIA - WEST BENGAL | |
HEAD OFFICE | WBSC0MCCB15 | BAHARAMPUR, P.O. BAHARAMPUR, 742101 | BERHAMPORE - WEST BENGAL | |
HEAD OFFICE | WBSC0VCCB01 | 721800000 | P.O - MIDNAPUR, DIST.-PASCHIM MEDINIPUR, PIN-721101 | MIDNAPORE - WEST BENGAL |
HEAD OFFICE, BANKURA | WBSC0BDCB20 | MACHANTALA, P.O. & DIST-BANKURA | BANKURA - WEST BENGAL | |
HEADOFFICE | WBSC0MALD15 | S P ROADPIN732101 | ENGLISHBAZAR - WEST BENGAL | |
HELENCHA BRANCH | WBSC0000035 | 700093505 | P.O.HELENCHA, .S.BAGDAH,24 PARGANAS NORTH | HELENCHA - WEST BENGAL |
HEMTABAD BR | WBSC0RCCB08 | HEMTABAD BUS STAND, EMTABAD | HEMTABAD - WEST BENGAL | |
HILI BRANCH | WBSC0DDCB08 | 733803506 | HILI BAZAR, HILI | HILI - WEST BENGAL |
HOOMGARH | WBSC0VCCB17 | 721800804 | P.O - HOOMGARH, DIST.-PASCHIM MEDINIPUR, PIN-721157 | HOOMGARH - WEST BENGAL |
HOWRAH BRANCH | WBSC0HCCB08 | 5OR6 MAHATMA GANDHI ROAD DIST HOWRAH PIN 711101 | HOWRAH - WEST BENGAL | |
INDUS BRANCH | WBSC0BDCB07 | 722809703 | P.O. INDAS, DIST-BANKURA | INDAS - WEST BENGAL |
ISLAMPUR | WBSC0MCCB16 | 742806511 | ISLAMPUR, P.O. ISLAMPUR, 742 304 | ISLAMPUR - WEST BENGAL |
ISLAMPUR BR | WBSC0RCCB15 | GROUND FLOOR ZEELA PARISAD BANGLO, SLAMPUR | ISLAMPUR - WEST BENGAL | |
ITAHAR BR | WBSC0RCCB10 | THANA ROAD, TAHAR, BYDINAJPUR | ITAHAR - WEST BENGAL | |
J C COOP BANK LTD ALIPURDUAR | WBSC0JCCB17 | COLLEGE HALT, LIPURDUAR, IST JALPAIGURI | ALIPUR DUAR - WEST BENGAL | |
JALPAIGURI EVENING BR | WBSC0JCCB09 | TEMPLE STREET GR.FL, O AND DIST JALPAIGURI, EST BENGAL 735101 | JALPAIGURI - WEST BENGAL | |
JALPAIGURI MAIN | WBSC0JCCB01 | TEMPLE STREET GR.FL, O AND DIST JALPAIGURI, EST BENGAL 735101 | JALPAIGURI - WEST BENGAL | |
JANGIPARA | WBSC0HDCB10 | JANGIPARA, OOGHLY, PP.JANGIPARA POLICE STATION, IN 712404 | JANGIPARA - WEST BENGAL | |
JANGIPUR | WBSC0MCCB06 | 742806102 | JANGIPUR, P.O. RAGHUNATHGANJ, 742 225 | JANGIPUR - WEST BENGAL |
JHALDA BRANCH | WBSC0PCCB04 | PURULIA MAIN ROAD, T AND P O JHALDA, IST PURULIA, IN 723202 | PURULIA - WEST BENGAL | |
JHALJHALIA | WBSC0MALD02 | STATIONROAD, HALJHALIA PIN732102 | ENGLISHBAZAR - WEST BENGAL | |
JHARGRAM | WBSC0VCCB02 | 721800251 | P.O - JHARGRAM, DIST.-PASCHIM MEDINIPUR, PIN-721507 | JHARGRAM - WEST BENGAL |
JHARGRAM EVENING | WBSC0VCCB38 | 721800252 | P.O - JHARGRAM, DIST.-PASCHIM MEDINIPUR, PIN-721507 | JHARGRAM - WEST BENGAL |
JHIKIRA BRANCH | WBSC0HCCB05 | VILL P O JHIKIRA DIST HOWRAH PIN 711401 | HOWRAH - WEST BENGAL | |
JOYPUR BRANCH | WBSC0BDCB04 | 722809705 | P.O. JOYPUR, DIST-BANKURA | JOYPUR - WEST BENGAL |
KAKDWIP BRANCH | WBSC0000018 | 700093102 | KAKDWIP BAZAR, EAR KAKDWIP POLICE STATION,24 PGS.SOUTH | KAKDWIP - WEST BENGAL |
KALCHINI BRANCH | WBSC0JCCB20 | KALCHINI NIMTI CHOWPATHY | ALIPURDUAR - WEST BENGAL | |
KALIACHAK | WBSC0MALD07 | NH34, ALIACHAK, IN732201 | KALIACHAK - WEST BENGAL | |
KALIMPONG | WBSC0DJCB01 | 734816202 | RISHI ROAD, SAHID D.B. GIRI ROAD, P.O. KALIMPONG -734301 | KALIMPONG - WEST BENGAL |
KALIYAGANJ BR | WBSC0RCCB07 | OPP.OF KALIYAGANJ STATION, ALIYAGANJ | KALIYAGANJ - WEST BENGAL | |
KALYANI | WBSC0NDCB16 | 700093263 | KALYANI, CENTRAL PARK | KALYANI - WEST BENGAL |
KAMALPUR BRANCH | WBSC0BDCB18 | 722809502 | P.O. KAMALPUR, DIST-BANKURA | KAMALPUR - WEST BENGAL |
KAMARPUKUR | WBSC0HDCB14 | TARAKESWAR BANKURA ROAD, AMARPUKUR, PP.ZILLA PARISHAD BUNGALOW, OOGHLY 712612 | KAMARPUKUR - WEST BENGAL | |
KANCHRAPARA BRANCH | WBSC0000030 | 700093022 | LICHUBAGAN, ANCHRAPARA, NORTH 24 PGS | KANCHRAPARA - WEST BENGAL |
KANDI | WBSC0MCCB09 | 742806502 | KANDI, P.O. KANDI, 742137 | KANDI - WEST BENGAL |
KANKI BR | WBSC0RCCB13 | BESIDE KANKI JAIN BIDYAMANDIR, ANKI | KANKI - WEST BENGAL | |
KARIMPUR | WBSC0NDCB03 | 741807511 | KARIMPUR, THANAR MORE | KARIMPUR - WEST BENGAL |
KASHINAGAR BRANCH | WBSC0000019 | 700093503 | NEAR KASHINAGAR BAZAR, O.KASHINAGR,24 PGS.SOUTH | KASHINAGAR - WEST BENGAL |
KASHIPUR PURULIA | WBSC0PCCB06 | HAT TOLA MORE, EAR KASHIPUR, P OFFICE, O P K RAJ, IST PURULIA 723132 | PURULIA - WEST BENGAL | |
KESHIARY | WBSC0VCCB07 | 721800606 | P.O - KESHIARY, DIST.-PASCHIM MEDINIPUR, PIN-721133 | KESHIARY - WEST BENGAL |
KESHPUR | WBSC0VCCB08 | 721800805 | P.O - KESHPUR, DIST.-PASCHIM MEDINIPUR, PIN-721150 | KESHPUR - WEST BENGAL |
KHAGRA | WBSC0MCCB02 | 742806004 | 48, 49, B.B. SEN ROAD, P.O. BAHARAMPUR, 742101 | BERHAMPORE - WEST BENGAL |
KHAKURDA | WBSC0VCCB35 | 721800605 | P.O - KHAKURDA, DIST.-PASCHIM MEDINIPUR, PIN-721445 | KHAKURDA - WEST BENGAL |
KHAMARGACHI | WBSC0HDCB12 | SIJA RATHTALA, EAR KHAMARGACHI RAILWAY STATION, HAMARGACHI, OOGHLY 712515 | KHAMARGACHI - WEST BENGAL | |
KHANAKUL | WBSC0HDCB09 | RAMNAGAR, EAR KHANAKUL I BLOCK OFFICE, HANAKUL, OOGHLY 712406 | KHANAKUL - WEST BENGAL | |
KHARAGPUR | WBSC0VCCB03 | 721800102 | AT- KOUSHALYA, P.O - KHARAGPUR, DIST.-PASCHIM MEDINIPUR, PIN-721301 | KHARAGPUR - WEST BENGAL |
KHARDAH CO OPERATIVE BANK LTD | WBSC0KUCB02 | 700093267 | TARAK MARKET COMPLEX, RUNACHAL | KHARDAH - WEST BENGAL |
KHARDAH CO OPERATIVE BANK LTD | WBSC0KUCB01 | 700093260 | P.K.BISWAS ROAD | KHARDAH - WEST BENGAL |
KHATRA BRANCH | WBSC0BDCB11 | 722809102 | P.O. KHATRA, DIST-BANKURA | KHATRA - WEST BENGAL |
KHIRPAI | WBSC0TCCB15 | KHIRPAI PASCHIM MEDINIPUR PIN 721232 | KHIRPAI - WEST BENGAL | |
KIRNAHAR | WBSC0BIRB07 | PO KIRNAHAR DIST BIRBHUM PIN 731302 | KIRNAHAR - WEST BENGAL | |
KOLAGHAT | WBSC0TCCB10 | KOLAGHAT PURBA MEDINIPUR PIN 721134 | KOLAGHAT - WEST BENGAL | |
KOLKATA MAHILA COOP BANK | WBSC0MUCB01 | 8D, RISHNA LAHA LANE, OWBAZAR | KOLKATA - WEST BENGAL | |
KOLKATA POLICE CO-OPERATIVE BANK LTD B.T ROAD BRANCH | WBSC0KPCB03 | 29/1 B.T ROAD COSSIPORE, 2ND KAP KOLKATA 700002 | KOLKATA - WEST BENGAL | |
KOLKATA POLICE CO-OPERATIVE BANK LTD LALBAZAR BRANCH | WBSC0KPCB01 | 700002254 | 18 LALBAZAR STREET KOLKATA 700001 | KOLKATA - WEST BENGAL |
KOLKATA POLICE CO-OPERATIVE BANK LTD LINES BRANCH | WBSC0KPCB02 | 700002257 | 7 D.H ROAD KHIDDERPORE KOLKATA 700027 | KOLKATA - WEST BENGAL |
KOLKATA POLICE CO-OPERATIVE BANK LTD ULTADANGA BRANCH | WBSC0KPCB04 | 7M, COMMERCIAL BUILDING,5TH BN KAP, LTADANGA KOLKATA 700054 | KOLKATA - WEST BENGAL | |
KOTASUR | WBSC0BIRB09 | PO KOTASUR DIST BIRBHUM PIN 731234 | KOTASUR - WEST BENGAL | |
KOTULPUR BRANCH | WBSC0BDCB05 | 722809704 | P.O. KOTULPUR, DIST-BANKURA | KOTUPUR - WEST BENGAL |
KRISHNAGAR MAIN BRANCH | WBSC0NDCB01 | 741807102 | M.M. GHOSH STREET KRISHNAGAR-741101 | KRISHNAGAR - WEST BENGAL |
KUMARGANJ BRANCH | WBSC0DDCB07 | 733803505 | KUMARGANJ | KUMARGANJ - WEST BENGAL |
KUNOR BR | WBSC0RCCB09 | KUNOR BUS STAND, UNOR, BYDINAJPUR | KUNOR - WEST BENGAL | |
KURSEONG | WBSC0DJCB05 | 734816603 | BELOW SUB-DIV. HOSPITAL, P.O. KURSEONG, DT. DARJEELING, PIN -734203 | KURSEONG - WEST BENGAL |
KUSHMANDI BR | WBSC0RCCB06 | KUSHMANDI BUS STAND, BYDINAJPUR | KUSHMANDI - WEST BENGAL | |
LABPUR | WBSC0BIRB12 | LABPUR BUS STAND DIST BIRBHUM PIN 731303 | LABPUR - WEST BENGAL | |
LALBAGH | WBSC0MCCB14 | 742806501 | JIAGANJ, P.O. JIAGANJ, 742123 | JIAGANJ - WEST BENGAL |
